
| Category | » Duct Fans / Inline Fans / Fans / Ventilation / Products | |
| Brand | » Harmann Ventilatoren |
The Harmann ML is a powerful and energy-efficient duct fan for supply and exhaust air ventilation in residential buildings, offices, shops, and other commercial environments. Its advanced diagonal impeller technology and compact design make it ideal for installations with limited space.
The fans are equipped with a three-speed motor (230V) and can be controlled via an external switch or voltage control. For basic operation, the phase wire is connected to one of the three speed terminals (LA, LB, or LC). Some models also support an adjustable delay-off timer.
Motor: Three-speed asynchronous electric motor 1~230V, 50Hz. A traditional AC motor with selectable speeds using either:
Qmax = Max airflow / Δpmax = Max pressure / LPA = Sound level / Pnom = Power consumption / tOPER = Operating temperature
| Model | Article No. | Qmax (m3/h) | ΔPmax (Pa) | Pnom (W) | Pmax (W) | Inom (A) | ~ | Unom (V) | Umin (V) | nnom (min-1) | LWA (dB) | LPA (dB) | t min (°C) | t max (°C) | ⌀Dnom (mm) | Weight (kg) | Class | IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ML 100/200 | 72251564 | 200 | 150 | 29 | 26 | 0.14 | 1~ | 230 | 120 | 2250 | 46 | 25 | -20 | 50 | 100 | 1.40 | B | IP44 |
| ML 125/300 | 72251565 | 290 | 145 | 32 | 32 | 0.15 | 1~ | 230 | 120 | 2250 | 46 | 25 | -20 | 50 | 125 | 1.40 | B | IP44 |
| ML 150-160/500 | 72251566 | 520 | 285 | 54 | 54 | 0.25 | 1~ | 230 | 120 | 2250 | 53 | 32 | -20 | 50 | 150 | 1.90 | B | IP44 |
| ML 200/830 | 72251567 | 855 | 345 | 125 | 125 | 0.58 | 1~ | 230 | 120 | 2250 | 55 | 34 | -20 | 50 | 200 | 2.70 | B | IP44 |
Yes, the design allows flexible installation even in tight spaces like above ceiling tiles, thanks to the rotatable motor section.
Yes, it works great as both intake and exhaust fan in ventilation systems.
Using either an external 3-speed switch or a voltage regulator in the range of 160–230V.
No, the fan can be easily opened and cleaned without removing the ductwork.
| Feature | Harmann ML (AC Motor) | Harmann ML EC (EC Motor) |
|---|---|---|
| Motor Type | Asynchronous AC, 3-speed | Electronically Commutated (EC) |
| Energy Efficiency | Medium | High (up to 95%) |
| Speed Control | Step switch or voltage-based (120–230V) | Stepless 0–10V control |
| Power Consumption | Fixed at selected speed | Adapts dynamically to demand |
| Noise Level | Higher at low speeds | Lower and smoother operation |
| Heat Generation | Moderate | Minimal |
| Installation Cost | Lower | Higher (but pays off over time) |
| Suitable For | General ventilation, low-budget projects | Energy-efficient & demand-controlled systems |
| Smart Building Integration | Limited | Compatible with BMS / automation |
| Other | |
| Diameter Ø (mm) | 150 |
| Max Airflow m3/h | 500 |













